|
Product Details:
|
Capacity: | 3m3/h,4m3/h,6m3/h,8m3/h. Can Be Designed According To Customer's Requirements | Waste Acid: | Fe2+<140g/L HCL 3-5% |
---|---|---|---|
Regenerating Acid: | Fe2+<5g/L HCL 190-220g/L | Iron Powder: | Fe2O3>99% CL-<0.01% |
Exhaust Gas: | Fe2O3<10mg/Nm3 HCL<20mg/Nm3 | Effluent: | Fe2+0-120g/L Hcl 0-20% (discontinuously Discharge) |
Efficiency: | >99.5% | Energy Consumption: | <750Kcal/L |
Energy: | Electricity, Water, Compressed Air | Name: | Valued Acid Regeneration Plant 6m3/h (energy Electricity) With Perfect Quality |
Keyword: | Valued Acid Regeneration Plant | ||
High Light: | pickling line acid regeneration plant,acid regeneration plant suppliers,acid regeneration pickling |
Valued acid regeneration plant 6m3/h (energy electricity) with perfect quality
Waste acid regenerating unit can be decomposited by wasteacid regeneration production line to obtain the regenerated hydrochloric acid andiron oxide powder with the same concentration as the original waste acidsolution not containing or containing a small amount of molysite. Regeneration acidafter concentration adjustment by complex acid could be used again by the acid picklingline.
Production Technology Introduction
Waste acid regenerating principle
4FeCL2+4H2O+O2=2Fe2O3+8HCL
2FeCL3+3H2O=Fe2O3+6HCL
Iron oxide powder (not with silicon steel included)
When the iron decomposed out reaches 115g/L, about 1968kg/hiron oxide will be produced.
Iron oxide standards
No | Description | Parameters | Unit |
1 | Fe2O2 | ≥99.3 | % |
2 | FeO | ≤0.4 | % |
3 | H2O | ≤0.5 | % |
4 | Cl | ≤0.15 | % |
5 | Original particle percentage | ≤1.5 | µm |
The above listed data are all product parameters when acid pickling normal carbon steel, the acid regeneration unit has no desilicication. Iron oxide ingredients are greatly impacted by natural gas contents and acid pickling coil types.
Contact Person: Mrs. Minnie Meng
Tel: 18811619513
Fax: 86-010-67887136